Ecuador's official trade figures have confirmed a large drop in exports of shrimp to China in June -- and a decline in values to a decade low.
In June, Ecuador exported 27,081 metric tons of shrimp to China, the lowest monthly volume since October 2018. (This includes shipments to Vietnam, a third-country for transshipment into China).
The drop in exports to China followed record shipments to the Asian country in May.
The average unit value of exports was just $5.25 per kilogram, down from $5.43/kg in May. This is the lowest average export value in the last decade.
Exports to Spain were particularly cheap at $5.03/kg, down 10% compared with June 2019 (see tables below article).
However, Ecuador's total shrimp exports for the month came to 55,500t, down only 1% compared with June 2019.
Also, exports in the first half of 2020 still came to 348,000t, up 13% compared with H1 of 2019, as a result of the large volumes shipped in the months prior to June.
The fall in June's exports came before Chinese authorities reported a positive test for coronavirus on the outer packaging of Ecuadorian shrimp on July 14. According to Ecuador's aquaculture chamber, known by its Spanish abbreviation, CNA, this has spurred a further contraction in exports to the country in July.
-------------------------
Our Trade Insights series analyzes the latest trade data on a key commodity. To make sure you don't miss any updates, we recommend signing up to our Trade newsletter, here. To view all past updates, click here or here.
Ecuador's shrimp exports, June, 2020
Country | Volume (Metric tons) | Value ($m) | Average unit value ($/kg) | Change y-o-y (vol) | Change y-o-y (val) | Change y-o-y ($/kg) |
---|---|---|---|---|---|---|
China | 27,081 | 138 | 5.10 | -19% | -26% | -9% |
US | 12,374 | 66 | 5.33 | 92% | 74% | -10% |
Spain | 4,305 | 22 | 5.03 | 41% | 27% | -10% |
France | 3,348 | 17 | 5.21 | 41% | 21% | -14% |
S Korea | 1,506 | 8 | 5.27 | 52% | 33% | -13% |
Italy | 1,442 | 8 | 5.24 | -41% | -46% | -8% |
UK | 594 | 4 | 6.45 | 65% | 42% | -14% |
Belgium | 488 | 4 | 8.25 | 59% | 73% | 9% |
Taiwan | 453 | 2 | 5.12 | |||
Netherlands | 441 | 4 | 8.13 | 26% | 17% | -8% |
Others | 3,425 | 19 | 5.42 | -46% | -47% | -2% |
Total | 55,458 | 291 | 5.25 | -1% | -9% | -8% |
Source: CNA |
Ecuador's shrimp exports, Jan-June, 2020
Country | Volume (Metric tons) | Value ($m) | Average unit value ($/kg) | Change y-o-y (vol) | Change y-o-y (val) | Change y-o-y ($/kg) |
---|---|---|---|---|---|---|
China | 219,637 | 1,187 | 5.40 | 57% | 50% | -4% |
US | 48,140 | 263 | 5.46 | 21% | 13% | -6% |
Spain | 20,385 | 109 | 5.36 | 29% | 21% | -6% |
France | 15,172 | 86 | 5.68 | 13% | 4% | -9% |
Italy | 8,154 | 46 | 5.67 | -36% | -38% | -4% |
Russia | 5,778 | 31 | 5.32 | 10% | 15% | 5% |
S Korea | 5,127 | 27 | 5.28 | -11% | -23% | -14% |
Netherlands | 2,481 | 20 | 8.15 | 51% | 52% | 0% |
Belgium | 2,378 | 19 | 8.05 | 57% | 55% | -2% |
UK | 2,101 | 15 | 6.95 | 11% | 0% | -10% |
Others | 18,408 | 105 | 5.72 | -74% | -74% | 1% |
Total | 347,762 | 1,908 | 5.49 | 13% | 8% | -5% |
Source: CNA |
July 30, 2020 at 11:21PM
https://ift.tt/30f3s0g
Trade insights: Unit price of Ecuadorian shrimp exports sinks to new low - Undercurrent News
https://ift.tt/3eNRKhS
shrimp
No comments:
Post a Comment