Ecuador’s shrimp exports for July dived by $101 million year-on-year, with a surge in sales to the US unable to offset the collapse of the Chinese market after the now-resolved blocking of three big processors.
The country exported $233m in shrimp in July 2020, compared to $324m in the same month of the prior year, a 28% y-o-y drop in value, according to data from the Cámara Nacional de Acuacultura (CNA), the country’s national chamber of aquaculture.
Ecuador’s export volume for July is down 21% y-o-y, to 44,593 metric tons. The average price per kilogram is down 9% y-o-y, to $5.23, according to the CNA data.
Sales to China dived 76% in volume and 79% in value, to 8,692t and $43m, respectively. In mid-July, China blocked Ecuador’s largest exporter, Industrial Pesquera Santa Priscila, as well as Empacadora Del Pacifico (Edpacif) and Empacreci, after finding traces of coronavirus in a container from the former and on packaging from the latter two.
China lifted the suspensions on all three this month, with the governments of the two countries inking an agreement. China lifted the sanctions on Edpacif on Aug. 17, after sanctions on Santa Priscila and Empacreci were lifted on Aug. 10 and 12 respectively.
Sales to the US rocketed in the month, as Ecuador’s packers shifted focus. Ecuador’s July sales volume to the US is up 120% to 15,331t with the value up 103% to $81m. The average value per kilogram is down 8%, to $5.31.
Ecuador also saw July sales to key EU markets, such as Spain, Italy and France surge in the month, as the chart below shows.
For the year to date, Ecuador's exports are 392,355t, up 8% y-o-y, with value at $2.14 billion, up 2%. The average per kilogram price is $5.46, down 5%.
Ecuador's shrimp exports, July, 2020
Volume (Metric tons) | Value ($m) | Average unit value ($/kg) | Change y-o-y (vol) | Change y-o-y (val) | Change y-o-y ($/kg) | |
---|---|---|---|---|---|---|
US | 15,331 | 81 | 5.31 | 120% | 103% | -8% |
China | 8,692 | 43 | 4.94 | -76% | -79% | -13% |
Spain | 5,409 | 27 | 4.95 | 117% | 89% | -13% |
France | 4,567 | 23 | 5.09 | 67% | 36% | -19% |
Italy | 2,687 | 14 | 5.23 | 16% | 5% | -9% |
S Korea | 1,273 | 7 | 5.27 | 15% | 4% | -10% |
Netherlands | 792 | 6 | 7.55 | 153% | 135% | -7% |
England | 589 | 3 | 5.48 | 31% | -9% | -31% |
Morocco | 487 | 3 | 5.62 | 214% | 269% | 17% |
Belgium | 466 | 4 | 7.61 | 64% | 72% | 5% |
Others | 4,301 | 23 | 5.29 | 14% | 1% | -11% |
Total | 44,593 | 233 | 5.23 | -21% | -28% | -9% |
Source: CNA |
Ecuador's shrimp exports, Jan-July, 2020
Volume (Metric tons) | Value ($m) | Average unit value ($/kg) | Change y-o-y (vol) | Change y-o-y (val) | Change y-o-y ($/kg) | |
---|---|---|---|---|---|---|
China | 228,329 | 1,230 | 5.39 | 30% | 24% | -5% |
US | 63,495 | 344 | 5.42 | 36% | 27% | -7% |
Spain | 25,793 | 136 | 5.28 | 41% | 30% | -7% |
France | 19,738 | 109 | 5.54 | 22% | 9% | -11% |
Italy | 10,841 | 60 | 5.56 | -28% | -32% | -5% |
S Korea | 6,401 | 34 | 5.28 | -6% | -19% | -14% |
Russia | 6,096 | 32 | 5.31 | -4% | 1% | 5% |
Netherlands | 3,273 | 26 | 8.01 | 68% | 65% | -1% |
Belgium | 2,844 | 23 | 7.98 | 58% | 57% | -1% |
UK | 2,691 | 18 | 6.63 | 15% | -2% | -14% |
Others | 22,855 | 129 | 5.64 | -69% | -69% | -1% |
Total | 392,355 | 2,142 | 5.46 | 8% | 2% | -5% |
Source: CNA |
-------------------------
Our Trade Insights series analyzes the latest trade data on a key commodity. To make sure you don't miss any updates, we recommend signing up to our Trade newsletter, here. To view all past updates, click here or here.
August 28, 2020 at 09:24PM
https://ift.tt/3jrCdWG
Trade insights: China market woes wipe $100m off Ecuador's July shrimp exports - Undercurrent News
https://ift.tt/3eNRKhS
shrimp
No comments:
Post a Comment